Morgantown - Downtown Campus
| 739 Snider St - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 6 | Rate Per Occupant | $575.00 |
| Total Lease Amount | $3,450.00 | Deposit Per Occupant | $580.00 |
| Lease Period | May 16 - May 11 | Notes | Fire Alarm System |
Kingdom Properties LLC.
reputable student housing
| 739 Snider St - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 6 | Rate Per Occupant | $575.00 |
| Total Lease Amount | $3,450.00 | Deposit Per Occupant | $580.00 |
| Lease Period | May 16 - May 11 | Notes | Fire Alarm System |
225 Beechurst Ave.
Morgantown, WV 26505
304-292-9600
721 Locust Ave.
Fairmont, WV 26554
304-368-1088
Send Payments To:
Kingdom Properties
721 Locust Ave., #3
Fairmont WV 26554