Morgantown - Downtown Campus
![]() | |||
|---|---|---|---|
| 341 Sixth St #2 - Downtown Campus | |||
| Occupancy | 5 | Rate Per Occupant | $500.00 |
| Total Lease Amount | $2,500.00 | Deposit Per Occupant | $505.00 |
| Lease Period | May 16 - May 11 | Notes | Fire Alarm System |
| 14 McLane Ave #1 - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 5 | Rate Per Occupant | $535.00 |
| Total Lease Amount | $2,675.00 | Deposit Per Occupant | $540.00 |
| Lease Period | May 16 - May 11 | Notes | Fire Alarm System |
| 14 McLane Ave #2 - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 5 | Rate Per Occupant | $550.00 |
| Total Lease Amount | $2,750.00 | Deposit Per Occupant | $555.00 |
| Lease Period | May 16 - May 11 | Notes | Fire Alarm System |
