Morgantown - Downtown Campus
![]() | |||
|---|---|---|---|
| 700 McLane Ave - Downtown Campus | |||
| Occupancy | 4 | Rate Per Occupant | $625.00 |
| Total Lease Amount | $2,500.00 | Deposit Per Occupant | $630.00 |
| Lease Period | May 16 - May 11 | Notes | Fire Alarm System |
| 728 McLane Ave - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 4 | Rate Per Occupant | $625.00 |
| Total Lease Amount | $2,500.00 | Deposit Per Occupant | $630.00 |
| Lease Period | May 16 - May 11 | Notes | Fire Alarm System |
| 284 Wiles Ave #1 - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 4 | Rate Per Occupant | $575.00 |
| Total Lease Amount | $2,300.00 | Deposit Per Occupant | $580.00 |
| Lease Period | May 16 - May 11 | Notes | Fire Alarm System |
| 525 McLane Ave Apt. A - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 4 | Rate Per Occupant | $625.00 |
| Total Lease Amount | $2,500.00 | Deposit Per Occupant | $650.00 |
| Lease Period | May 16 - May 11 | Notes | Fire Alarm System |
