Morgantown - Downtown Campus
| 750 Snider St #1 - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 3 | Rate Per Occupant | $500.00 |
| Total Lease Amount | $1,500.00 | Deposit Per Occupant | $505.00 |
| Lease Period | May 16 - May 11 | Notes | none |
| 750 Snider St #2 - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 3 | Rate Per Occupant | $500.00 |
| Total Lease Amount | $1,500.00 | Deposit Per Occupant | $505.00 |
| Lease Period | May 16 - May 11 | Notes | none |
![]() | |||
|---|---|---|---|
| 783 Snider St #1 - Downtown Campus | |||
| Occupancy | 3 | Rate Per Occupant | $500.00 |
| Total Lease Amount | $1,500.00 | Deposit Per Occupant | $505.00 |
| Lease Period | May 16 - May 11 | Notes | none |
![]() | |||
|---|---|---|---|
| 783 Snider St #2 - Downtown Campus | |||
| Occupancy | 3 | Rate Per Occupant | $500.00 |
| Total Lease Amount | $1,500.00 | Deposit Per Occupant | $505.00 |
| Lease Period | May 16 - May 11 | Notes | none |
| 984 North Willey St - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 3 | Rate Per Occupant | $495.00 |
| Total Lease Amount | $1,485.00 | Deposit Per Occupant | $500.00 |
| Lease Period | May 16 - May 11 | Notes | none |
| 986 North Willey St - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 3 | Rate Per Occupant | $495.00 |
| Total Lease Amount | $1,485.00 | Deposit Per Occupant | $500.00 |
| Lease Period | May 16 - May 11 | Notes | none |
| 521 McLane Ave. Apt. C - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 3 | Rate Per Occupant | $575.00 |
| Total Lease Amount | $1,725.00 | Deposit Per Occupant | $580.00 |
| Lease Period | May 16 - May 11 | Notes | |
| 529 McLane Ave Apt. C - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 3 | Rate Per Occupant | $575.00 |
| Total Lease Amount | $1,725.00 | Deposit Per Occupant | $580.00 |
| Lease Period | May 16 - May 11 | Notes | |
