Morgantown - Downtown Campus
![]() | |||
|---|---|---|---|
| 225 Beechurst Ave B - Downtown Campus | |||
| Occupancy | 2 | Rate Per Occupant | $550.00 |
| Total Lease Amount | $1,100.00 | Deposit Per Occupant | $515.00 |
| Lease Period | May 16 - May 11 | Notes | none |
| 604 Hatfield Place #1 - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 2 | Rate Per Occupant | $575.00 |
| Total Lease Amount | $1,150.00 | Deposit Per Occupant | $580.00 |
| Lease Period | May 16 - May 11 | Notes | none |
| 604 Hatfield Place #2 - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 2 | Rate Per Occupant | $575.00 |
| Total Lease Amount | $1,150.00 | Deposit Per Occupant | $580.00 |
| Lease Period | May 16 - May 11 | Notes | none |
![]() | |||
|---|---|---|---|
| 225 Beechurst Ave A - Downtown Campus | |||
| Occupancy | 2 | Rate Per Occupant | $550.00 |
| Total Lease Amount | $1,100.00 | Deposit Per Occupant | $515.00 |
| Lease Period | May 16 - May 11 | Notes | none |
| 284 Wiles Ave #2 - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 2 | Rate Per Occupant | $575.00 |
| Total Lease Amount | $1,150.00 | Deposit Per Occupant | $580.00 |
| Lease Period | May 16 - May 11 | Notes | none |
| 743 Snider St - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 2 | Rate Per Occupant | $525.00 |
| Total Lease Amount | $1,050.00 | Deposit Per Occupant | $530.00 |
| Lease Period | May 16 - May 11 | Notes | Fire Alarm System |
| 521 McLane Ave Apt. B - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 2 | Rate Per Occupant | $550.00 |
| Total Lease Amount | $1,100.00 | Deposit Per Occupant | $555.00 |
| Lease Period | May 16 - May 11 | Notes | |
| 525 McLane Ave. Apt. B - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 2 | Rate Per Occupant | $550.00 |
| Total Lease Amount | $1,100.00 | Deposit Per Occupant | $555.00 |
| Lease Period | May 16 - May 11 | Notes | none |
| 529 McLane Ave. Apt. B - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 2 | Rate Per Occupant | $550.00 |
| Total Lease Amount | $1100.00 | Deposit Per Occupant | $555.00 |
| Lease Period | May 16 - May 11 | Notes | |
