Morgantown - Downtown Campus
![]() | |||
|---|---|---|---|
| 341 Sixth St #1 - Downtown Campus | |||
| Occupancy | 1 | Rate Per Occupant | $650.00 |
| Total Lease Amount | $650.00 | Deposit Per Occupant | $655.00 |
| Lease Period | May 16 - May 11 | Notes | none |
| 565 Price St #1 - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 1 | Rate Per Occupant | $625.00 |
| Total Lease Amount | $625.00 | Deposit Per Occupant | $630.00 |
| Lease Period | May 16 - May 11 | Notes | none |
| 521 McLane Ave Apt. A - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 1 | Rate Per Occupant | $650.00 |
| Total Lease Amount | $650.00 | Deposit Per Occupant | $655.00 |
| Lease Period | May 16 - May 11 | Notes | |
| 529 McLane Ave Apt. A - Downtown Campus | |||
|---|---|---|---|
| Occupancy | 1 | Rate Per Occupant | $675.00 |
| Total Lease Amount | $675.00 | Deposit Per Occupant | $680.00 |
| Lease Period | May 16 - May 11 | Notes | |
